J-1102 Bangkok Super Skywalk
Project Information
| Type | Office or Commercial Building |
| Location | Bangkok |
| Contract Amount | 12,840,000.00 Baht |
| Contract Amount (VAT exc.) | 12,000,000.00 Baht |
| VAT | 840,000.00 Baht |
| Budget | 10,714,250.00 Baht |
| Gross Profit | 1,285,750.00 Baht |
| Start Date | Tuesday, March 15, 2011 |
| Finish Date | Friday, September 30, 2011 |
| Duration | 0 |
| Note | |
| Status | Active |
@Edited by International Builk on Monday, August 22, 2011 at 17:02
Budget Summary
| Description | Cost (THB) |
| Material (69.04%) | 7,397,150.00 |
|---|---|
| Earth Work & Pilling (3.45%) | 370,000.00 |
| Concrete Work & Form Work (11.05%) | 1,184,000.00 |
| Reinforcement Bar (6.85%) | 734,250.00 |
| Steel Structure & Metal Work (18.71%) | 2,005,000.00 |
| Masonry (1.35%) | 145,000.00 |
| Finishing (WallFloorCeiling) (3.83%) | 410,000.00 |
| Door and Windows (2.26%) | 241,900.00 |
| Roofing (8.63%) | 925,000.00 |
| Painting (4.45%) | 477,000.00 |
| Elec. & Comm. System (6.58%) | 705,000.00 |
| Miscellaneous (1.87%) | 200,000.00 |
| Labor (10.65%) | 1,141,100.00 |
| Earth Work & Pilling (1.91%) | 205,000.00 |
| Concrete Work & Form Work (1.12%) | 120,000.00 |
| Reinforcement Bar (0.73%) | 78,000.00 |
| Steel Structure & Metal Work (2.78%) | 298,100.00 |
| Roofing (3.64%) | 390,000.00 |
| Miscellaneous (0.47%) | 50,000.00 |
@Edited by International Builk on Monday, August 22, 2011 at 17:02