Overview
| Project | Amount(Vat Included) | Budget | Cost | (xx.x%) | Revenue |
|---|---|---|---|---|---|
| Bangkok Super Skywalk | 12,840,000 | 10,714,250 | 4,799,855 | 44.8% | 1,800,000 |
| New Road in Phnom Penh | 25,000,000 | 17,400,000 | 503,100 | 2.9% | 1,070,000 |
| Show DC | 1,070,000,000 | 138,200,000 | 4,000,000 | 2.9% | 0 |
| Telecom Tower Jakarta | 10,700,000,000 | 8,837,000,000 | 7,005,000 | 0.1% | 3,000,000 |
| Head Office 2011 | 0 | 0 | 20,000 | INF | 0 |
| centara lounge | 10,700,000 | 0 | 0 | INF | 0 |
| Head Office 2012 | 0 | 0 | 0 | INF | 0 |
| HMCM Bridge | 100,000,000 | 0 | 0 | INF | 0 |
| Total | 16,327,955 | 0.2% | 5,870,000 |




